Illinois Gun Range – Gun Rentals
$8 PER GUN $12 MULTIPLE GUNS
| BERETTA | 87 CHEETAH | 22LR |
| BERETTA | NEOS 4” | 22LR |
| BERETTA | NEOS 4” | 22LR |
| BERETTA | NEOS 4” | 22LR |
| BERETTA | NEOS 6” | 22LR |
| BERETTA | 84FS | 380 ACP |
| BERETTA | NANO | 9MM |
| BERETTA | 90-TWO | 9MM |
| BERETTA | 90-TWO | 40 S&W |
| BERETTA | 92FS | 9MM |
| BERETTA | 92FS | 9MM |
| BERETTA | 92FS | 9MM |
| BERETTA | PX4 STORM SUBCOMPACT | 9MM |
| BERETTA | PX4 STORM COMPACT | 9MM |
| BERETTA | PX4 STORM | 9MM |
| BERETTA | PX4 STORM | 40 S&W |
| BERETTA | PX4 STORM | 45 ACP |
| BERETTA | CX4 STORM | 9MM |
| BERETTA | CX4 STORM | 45 ACP |
| COLT | MK IV SERIES 80 | 38 SUPER |
| COONAN | 357 MAGNUM AUTO | 357 MAG |
| CRICKET | SINGLE SHOT | 22LR |
| CZ | CZ 75B | 9MM |
| CZ | CZ75 SP-01 PHANTOM | 9MM |
| FN | HERSTAL | 5.7×28 |
| FN | PS90 | 5.7×28 |
| FN | FNX | 9MM |
| FN | FNX | 40 S&W |
| FN | FNP | 45 ACP |
| GLOCK | 26 GEN4 | 9MM |
| GLOCK | 19 | 9MM |
| GLOCK | 19C | 9MM |
| GLOCK | 19 GEN4 | 9MM |
| GLOCK | 17 | 9MM |
| GLOCK | 17 | 9MM |
| GLOCK | 17 GEN4 | 9MM |
| GLOCK | 17 GEN4 | 9MM |
| GLOCK | 34 | 9MM |
| GLOCK | 34 GEN4 | 9MM |
| GLOCK | 27 | 40 S&W |
| GLOCK | 27GEN4 | 40 S&W |
| GLOCK | 23 GEN4 | 40 S&W |
| GLOCK | 22 | 40 S&W |
| GLOCK | 22 RTF | 40 S&W |
| GLOCK | 22 GEN4 | 40 S&W |
| GLOCK | 35 | 40 S&W |
| GLOCK | 30 | 45 ACP |
| GLOCK | 36 | 45 ACP |
| GLOCK | 21 | 45 ACP |
| GLOCK | 21SF | 45 ACP |
| GLOCK | 20 | 10MM |
| HI POINT | 995 | 9MM |
| HK | USP | 9MM |
| HK | P30 | 9MM |
| HK | USP COMPACT | 40S&W |
| HK | USP | 40S&W |
| HK | HK45 | 45ACP |
| KAHR ARMS | PM9 | 9MM |
| KAHR ARMS | TP9 | 9MM |
| KAHR ARMS | P45 | 45 ACP |
| KEL-TEC | PMR 30 | 22 MAGNUM |
| KIMBER | ULTRA CARRY | 9MM |
| KIMBER | STAINLESS II | 9MM |
| KIMBER | ULTRA CARRY | 45 ACP |
| KIMBER | STAINLESS II | 45 ACP |
| KRISS | “SUPER V” VECTOR | 45 ACP |
| MAGNUM RESEARCH | DESERT EAGLE | 50 AE |
| RUGER | 10 22 | 22LR |
| RUGER | 10 22 | 22LR |
| RUGER | 10 22 | 22LR |
| RUGER | SP101 | 22LR |
| RUGER | SR22 | 22LR |
| RUGER | MK II | 22LR |
| RUGER | LCP | 380 ACP |
| RUGER | LCR | 38 SPL |
| RUGER | LC9 | 9MM |
| RUGER | LC9 | 9MM |
| RUGER | SR9C | 9MM |
| RUGER | SR9 | 9MM |
| RUGER | P95 | 9MM |
| RUGER | SR1911 | 45 ACP |
| RUGER | SP101 | 357 MAGNUM |
| RUGER | GP100 | 357 MAGNUM |
| RUGER | REDHAWK | 44 MAGNUM |
| SIG | MOSQUITO | 22LR |
| SIG | P238 | 9MM |
| SIG | P228 | 9MM |
| SIG | P229 DAK | 9MM |
| SIG | P226 | 9MM |
| SIG | P250 DAK | 9MM |
| SIG | P229 | 40 S&W |
| SIG | P250 DAK | 40 S&W |
| SIG | P229 | 357 SIG |
| SIG | P220 | 45 ACP |
| SIG | P250 | 45 ACP |
| SMITH & WESSON | 617 | 22LR |
| SMITH & WESSON | 617 | 22LR |
| SMITH & WESSON | M&P15-22 | 22LR |
| SMITH & WESSON | M&P15-22 | 22LR |
| SMITH & WESSON | M&P15-22 | 22LR |
| SMITH & WESSON | M&P 22 | 22LR |
| SMITH & WESSON | 22A | 22LR |
| SMITH & WESSON | BODYGUARD | 380 ACP |
| SMITH & WESSON | SW9VE | 9MM |
| SMITH & WESSON | M&P9 SHIELD | 9MM |
| SMITH & WESSON | M&P9C | 9MM |
| SMITH & WESSON | M&P9 | 9MM |
| SMITH & WESSON | M&P9 PRO | 9MM |
| SMITH & WESSON | M&P40C | 40 S&W |
| SMITH & WESSON | M&P40 | 40 S&W |
| SMITH & WESSON | M&P45 | 45 ACP |
| SMITH & WESSON | 642 | 38 SPL |
| SMITH & WESSON | 15 | 38 SPL |
| SMITH & WESSON | 65 | 357 MAGNUM |
| SMITH & WESSON | 66 | 357 MAGNUM |
| SMITH & WESSON | 66 | 357 MAGNUM |
| SMITH & WESSON | 686 | 357 MAGNUM |
| SMITH & WESSON | GOVERNOR | 45LC/45ACP/410GA |
| SMITH & WESSON | 500 | 500 S&W |
| SMITH & WESSON | 500 | 500 S&W |
| SPRINGFIELD ARMORY | XD-9C | 9MM |
| SPRINGFIELD ARMORY | XD-9 | 9MM |
| SPRINGFIELD ARMORY | XD-9 TACTICAL | 9MM |
| SPRINGFIELD ARMORY | XDM9 | 9MM |
| SPRINGFIELD ARMORY | XDM9 5.25” | 9MM |
| SPRINGFIELD ARMORY | XD-40C | 40 S&W |
| SPRINGFIELD ARMORY | XD-40 | 40 S&W |
| SPRINGFIELD ARMORY | XDM40 | 40 S&W |
| SPRINGFIELD ARMORY | XD-45 | 45 ACP |
| SPRINGFIELD ARMORY | XD-45 TACTICAL | 45 ACP |
| SPRINGFIELD ARMORY | XDM45 3.8” | 45 ACP |
| SPRINGFIELD ARMORY | XDM45 | 45 ACP |
| SPRINGFIELD ARMORY | XDM45 5.25” | 45 ACP |
| SPRINGFIELD ARMORY | 1911-A1 | 45 ACP |
| SPRINGFIELD ARMORY | 1911-A1 | 45 ACP |
| TAURUS | PT 738 | 380 ACP |
| TAURUS | PT 709 | 9MM |
| TAURUS | PROTECTOR POLY | 38 SPL |
| TAURUS | THE JUDGE- POLY | 45 LC/410 GA |
| WALTHER/COLT | GOVERNMENT RAIL GUN | 22LR |
| WALTHER | PPK/S | 380 ACP |
| WALTHER | PK380 | 380 ACP |
| WALTHER | PPQ | 9MM |
| WALTHER | PPQ | 40 S&W |
| WALTHER | PPS | 40 S&W |


