$10 PER GUN
$15 MULTIPLE GUNS
All Rental guns must use ammo purchased at Midwest Sporting Goods.
You can not rent our firearm unless you are with another person who is 21 years old or older with a FOID or CCL, or you are a handgun owner and you bring in your own handgun. No exceptions.
BERETTA | M9-22 | 22LR |
BERETTA | NEOS 4″ | 22LR |
BERETTA | 92FS | 9MM |
BERETTA | PX4 STORM | 9MM |
BERETTA | APX | 9MM |
BROWNING | BUCKMARK | 22LR |
BROWNING | 1911 380 | 380 ACP |
CANIK | METE MC9 | 9MM |
CANIK | TP9 SFX | 9MM |
COLT | GOV’T COMPETITION | 9MM |
CZ | CZ 75B | 9MM |
CZ | P-07 | 9MM |
CZ | P-10 COMPACT | 9MM |
FN | HERSTAL | 5.7×28 |
FN | 509 | 9MM |
FN | FNX | 45 ACP |
GLOCK | 44 | 22LR |
GLOCK | 42 | 380 ACP |
GLOCK | 43 | 9MM |
GLOCK | 43X | 9MM |
GLOCK | 43X MOS | 9MM |
GLOCK | 48 | 9MM |
GLOCK | 26 GEN5 | 9MM |
GLOCK | 19 | 9MM |
GLOCK | 19 GEN5 | 9MM |
GLOCK | 19 GEN5 MOS | 9MM |
GLOCK | 19X | 9MM |
GLOCK | 45 | 9MM |
GLOCK | 47 MOS | 9MM |
GLOCK | 17 | 9MM |
GLOCK | 17 GEN5 | 9MM |
GLOCK | 34 | 9MM |
GLOCK | 34 GEN4 | 9MM |
GLOCK | 27 GEN5 | 40 S&W |
GLOCK | 23 GEN5 | 40 S&W |
GLOCK | 22 GEN5 | 40 S&W |
GLOCK | 35 GEN4 | 40 S&W |
GLOCK | 30 GEN4 | 45 ACP |
GLOCK | 30S | 45 ACP |
GLOCK | 36 | 45 ACP |
GLOCK | 21 | 45 ACP |
GLOCK | 21 GEN 5 MOS | 45 ACP |
GLOCK | 41 GEN4 | 45 ACP |
GLOCK | 29 GEN4 | 10MM |
GLOCK | 20 GEN5 MOS | 10MM |
HK | USP COMPACT | 9MM |
HK | P30SK | 9MM |
HK | VP9SK | 9MM |
HK | VP9 | 9MM |
HK | HK45C | 45ACP |
HK | HK45 | 45ACP |
KEL-TEC | PMR 30 | 22 MAGNUM |
KIMBER | K6S | 357 MAG |
KIMBER | MICRO 380 | 380 ACP |
KIMBER | MICRO 9 | 9MM |
KIMBER | R7 MAKO | 9MM |
KIMBER | ULTRA CARRY II | 9MM |
KIMBER | PRO CARRY II | 9MM |
KIMBER | CUSTOM II | 9MM |
KIMBER | ULTRA CARRY II | 45 ACP |
KIMBER | CUSTOM II | 45 ACP |
RUGER | 10 22 | 22LR |
RUGER | 10 22 | 22LR |
RUGER | 10 22 | 22LR |
RUGER | PC CARBINE | 9MM |
RUGER | SP101 | 22LR |
RUGER | LCP II | 22LR |
RUGER | SR22 | 22LR |
RUGER | MK IV | 22LR |
RUGER | 22-45 LITE MK IV | 22LR |
RUGER | LCP | 380 ACP |
RUGER | LCP MAX | 380 ACP |
RUGER | SECURITY 380 | 380 ACP |
RUGER | LCR | 38 SPL |
RUGER | LCR 3″ | 38 SPL |
RUGER | LCR | 357 MAGNUM |
RUGER | LC9S | 9MM |
RUGER | MAX-9 | 9MM |
RUGER | SECURITY 9 | 9MM |
RUGER | AMERICAN COMPACT | 9MM |
RUGER | AMERICAN | 9MM |
RUGER | 57 | 5.7×28 |
RUGER | SP101 | 357 MAGNUM |
RUGER | SP101 4″ | 357 MAGNUM |
RUGER | GP100 | 357 MAGNUM |
RUGER | REDHAWK | 44 MAGNUM |
SIG | P238 | 380 ACP |
SIG | P365 | 9MM |
SIG | P365XL | 9MM |
SIG | P320C | 9MM |
SIG | P320F | 9MM |
SIG | SP2022 | 9MM |
SIG | P226 | 9MM |
SIG | P229 | 40 S&W |
SIG | P220 | 45 ACP |
SIG | 1911 | 45 ACP |
SMITH & WESSON | 617 | 22LR |
SMITH & WESSON | M&P 22 COMPACT | 22LR |
SMITH & WESSON | SW 22 VICTORY | 22LR |
SMITH & WESSON | 351PD | 22 MAG |
SMITH & WESSON | BODYGUARD | 380 ACP |
SMITH & WESSON | BODYGUARD 2.0 | 380 ACP |
SMITH & WESSON | M&P SHIELD EZ 380 | 380 ACP |
SMITH & WESSON | M&P SHIELD EZ 9 | 9MM |
SMITH & WESSON | EQUALIZER | 9MM |
SMITH & WESSON | CSX | 9MM |
SMITH & WESSON | SD9VE | 9MM |
SMITH & WESSON | M&P9 SHIELD M2.0 | 9MM |
SMITH & WESSON | M&P9 SHIELD PLUS | 9MM |
SMITH & WESSON | M&P9 SHIELD PLUS P.C. O.R. | 9MM |
SMITH & WESSON | M&P40 SHIELD M2.0 | 40 S&W |
SMITH & WESSON | M&P45 SHIELD | 45ACP |
SMITH & WESSON | M&P45 SHIELD P.C. PORTED | 45 ACP |
SMITH & WESSON | M&P9 M2.0 SUBCOMPACT | 9MM |
SMITH & WESSON | M&P9 M2.0 COMPACT 3.6″ | 9MM |
SMITH & WESSON | M&P9 M2.0 COMPACT 4″ | 9MM |
SMITH & WESSON | M&P9 M2.0 | 9MM |
SMITH & WESSON | M&P9 M2.0 5″ | 9MM |
SMITH & WESSON | M&P9 M2.0 P.C. PORTED 5″ | 9MM |
SMITH & WESSON | M&P9 METAL 4.25″ | 9MM |
SMITH & WESSON | M&P9 METAL COMPETITOR | 9MM |
SMITH & WESSON | M&P40 M2.0 | 40 S&W |
SMITH & WESSON | M&P40 M2.0 5″ | 40 S&W |
SMITH & WESSON | M&P45C | 45 ACP |
SMITH & WESSON | M&P45 M2.0 | 45 ACP |
SMITH & WESSON | 642 | 38 SPL |
SMITH & WESSON | 60 | 357 MAGNUM |
SMITH & WESSON | 66 | 357 MAGNUM |
SMITH & WESSON | 686 | 357 MAGNUM |
SMITH & WESSON | GOVERNOR | 45LC/45ACP/.410 |
SPRINGFIELD ARMORY | HELLCAT | 9MM |
SPRINGFIELD ARMORY | HELLCAT PRO | 9MM |
SPRINGFIELD ARMORY | EMP | 9MM |
SPRINGFIELD ARMORY | EMP4 | 9MM |
SPRINGFIELD ARMORY | XDS9 MOD. 2 | 9MM |
SPRINGFIELD ARMORY | XD9 SUB-COMPACT | 9MM |
SPRINGFIELD ARMORY | XD9 | 9MM |
SPRINGFIELD ARMORY | XD45 | 45 ACP |
SPRINGFIELD ARMORY | XDM9 ELITE | 9MM |
SPRINGFIELD ARMORY | XDM9 5.25″ | 9MM |
SPRINGFIELD ARMORY | 1911 RONIN | 9MM |
SPRINGFIELD ARMORY | XDM45 | 45 ACP |
SPRINGFIELD ARMORY | XDM45 5.25″ | 45 ACP |
SPRINGFIELD ARMORY | XDE | 9MM |
SPRINGFIELD ARMORY | SA-35 | 9MM |
SPRINGFIELD ARMORY | 1911 GARRISON | 45 ACP |
STEALTH ARMS | PLATYPUS | 9MM |
TAURUS | PT111 G2 MILLENNIUM | 9MM |
TAURUS | G3 | 9MM |
TAURUS | 85 PROTECTOR POLY | 38 SPL |
TAURUS | PUBLIC DEFENDER- POLY | 45 LC/410 GA |
WALTHER | PPQ | 22LR |
WALTHER | PPK/S | 380 ACP |
WALTHER | PK380 | 380 ACP |
WALTHER | CCP | 9MM |
WALTHER | PPS | 9MM |
WALTHER | PDP FS 4″ | 9MM |
If interested in a specific make and model to try out, please call to verify the availability. Some models may be out for cleaning or routine maintenance.
Call: (708) 447-4848 x8